info@futris.net
+49 371 334246-0
https://futris.net/de/impressum
Notfall, Handy Fabian Eschrich: +49 177 3 123 321
| Plesk srv03 | ——————————————————————————————————————————— |
|---|---|
| URL | https://srv03.tema-hosting.de/login_up.php |
| Info | Webserver mit 500er SSD, Plesk Web Host Edition (unlimited Domains) |
| Name | admin |
| Passwort | mVy7_4pt6K.Z!NHx_n.nbox4a@Emna4ot |
| IP | 193.254.190.182 |
| default domain | tema-dev3.de |
| default domain ftp pwd | rxZcVNDN$WEC,M4M!kqhIGSMqG#S87lfVAM3Ql0JeZ5,IDTHUyj2BSrNi7b=4?4P |
| Backup-Passwort | ePgpj-!XwuMzPk!FX_yqFFMZwfsks@e4E |
| System-Nachrichten an | webproject@tema.de |
| Plesk srv04 | ——————————————————————————————————————————— |
|---|---|
| URL | https://srv04.tema-hosting.de |
| Info | Webserver mit 2000er HD, primär KingCon, Plesk Web Pro Edition (30 Domains) |
| Name | admin |
| Passwort | QncYqqsv@QAeLd_moKxXgQja96aZ!J86 |
| IP | 193.254.190.186 |
| default domain | tema-dev4.de |
| default domain ftp pwd | RNsC&a1BRCQ2UFwHcwq19_MRMZeXz3URFmt4GUHEVs5NE06aftVEmq3TZ3oLKZaL |
| Backup-Passwort | |
| System-Nachrichten an | webproject@tema.de |
| Info Domain-Zahlen | maximal: https://srv04.tema-hosting.de/cp/license/primary aktuell: https://srv04.tema-hosting.de/cp/server/summary-report Plesk-Info zu den gezählten Domains |
| Plesk srv05 | ——————————————————————————————————————————— |
|---|---|
| URL | https://srv05.tema-hosting.de |
| Info | Webserver mit 500er SSD, Plesk Web Pro Edition (30 Domains) |
| Name | admin |
| Passwort | 9rKu3v&E1rKchciw |
| IP | 193.254.188.81 |
| default domain | |
| default domain ftp pwd | |
| Backup-Passwort | |
| System-Nachrichten an | laskawy@tema.de |
| Plesk srv06 | ——————————————————————————————————————————— |
|---|---|
| URL | https://srv06.tema-hosting.de |
| Info | Webserver mit 1TB NVMe-SSD (Non-Volatile Memory Express), Plesk Web Host Edition (unlimited Domains) |
| Name | admin |
| Passwort | reeku8ohsahRe5 |
| IP | 89.200.169.239 |
| default domain | |
| default domain ftp pwd | |
| Backup-Passwort | |
| System-Nachrichten an | chojetzki@tema.de |
| URL phpPgAdmin | https://phppgadmin.tema-dev6.de/ |
| Name | admin |
| Passwort | reeku8ohsahRe5 |
| VServer für KingCon 4.0 | ——————————————————————————————————————————— |
|---|---|
| Servername | futris-fab-vs-1.vautronserver.de |
| Info | |
| Name | root |
| Passwort | |
| IP | 193.254.190.30 |
| phpMyAdmin | ——————————————————————————————————————————— |
|---|---|
| URL | https://srv03.tema-hosting.de/phpMyAdmin/ https://srv04.tema-hosting.de/phpMyAdmin/ |
| Username | Username der jeweiligen Tabelle |
| Passwort | Passwort zum Username der jeweiligen Tabelle |
| Domainrobot | |
|---|---|
| URL | http://www.domain-schnittstelle.de |
| Name | tema |
| Passwort | eilmitalssie76 |
| LiveConfig | 1. Server (vs8181) | 2. Server (vs8191) |
|---|---|---|
| URL | https://vs8181.cubos.ac:8443/ | https://vs8191.cubos.ac:8443/ |
| Name | tema | TEMA |
| Passwort | ikGackBewmYej8 | ThankEwEdwovEc, |
| phpMyAdmin | ||
| URL | https://pma.tema-hosting.de/ | https://pma91.tema-hosting.de/ |
| Username | Username der jeweiligen Tabelle | |
| Passwort | Passwort der jeweiligen Tabelle | |
ist tot
| Plesk | |
|---|---|
| URL | https://srv266.nepu-server.de:8443/ |
| Name | admin |
| Passwort | neunsiddeinsei35 |
| Contabo Account | |
|---|---|
| URL | https://my.contabo.com/account/login |
| Name | chojetzki@tema.de |
| Passwort | urbuIbtjzJIkLbcazipZ1ql12kFfrZ4CK5Q |
| 2FA | über Authenticator App |
Base-Config: projects.tema-dev.de
Openproject: projects.tema-dev.de
Kimai: timetrack.tema-dev.de
Uptime Kuma: status.tema-dev.de